| FLT No | Pilot | From | To | Date | Aircraft | Landing Rate | State |
|---|---|---|---|---|---|---|---|
| OMA604 | Fahad | OMDB | OOMS | 03/11/2025 | B737-8 | -144 | Accepted |
| OMA603 | Fahad | OOMS | OMDB | 03/11/2025 | B737-8 | -206 | Accepted |
| OMA322 | Fahad | OPKC | OOMS | 31/10/2025 | B737-81M | -122 | Accepted |
| OMA321 | Fahad | OOMS | OPKC | 30/10/2025 | B737-81M | -153 | Accepted |
| OMAJUMP | Saeed | VIDP | OOMS | 30/10/2025 | 0 | Accepted |
|
| OMA668 | Fahad | OTHH | OOMS | 30/10/2025 | B737-8 | -86 | Accepted |
| OMA667 | Fahad | OOMS | OTHH | 30/10/2025 | B737-8 | -161 | Accepted |
| OMA3785 | ABDUL RAHMAN | LFRN | LFRS | 29/10/2025 | B737-8 | -189 | Accepted |
| OMA245 | Saeed | OOMS | VIDP | 29/10/2025 | B737-8 | -282 | Accepted |
| OMA612 | Fahad | OMDB | OOMS | 27/10/2025 | B737-8 | -94 | Accepted |
| OMA611 | Fahad | OOMS | OMDB | 27/10/2025 | B737-8 | -203 | Accepted |
| OMA604 | Fahad | OMDB | OOMS | 27/10/2025 | B737-8 | -208 | Accepted |
| OMA603 | Fahad | OOMS | OMDB | 27/10/2025 | B737-8 | -235 | Accepted |
| OMA3614 | ABDUL RAHMAN | LFPO | EGLC | 27/10/2025 | B737-8 | -189 | Accepted |
| OMA153 | Abdullah | OOMS | LSZH | 25/10/2025 | B787-9 | -492 | Accepted |
| OMA908 | Fahad | OOSA | OOMS | 25/10/2025 | B737-8 | -155 | Accepted |
| OMA907 | Fahad | OOMS | OOSA | 25/10/2025 | B737-8 | -209 | Accepted |
| OMA3331 | Fahad | OOMX | OOMS | 25/10/2025 | B737-81M | -55 | Accepted |
| OMA8836 | ABDUL RAHMAN | EDDW | LFPO | 24/10/2025 | B737-8 | -144 | Accepted |
| OMA1899 | ABDUL RAHMAN | EPGD | EDDW | 23/10/2025 | B737-8 | -135 | Accepted |
| OMA3330 | Fahad | OOMS | OOMX | 23/10/2025 | B737-81M | -242 | Accepted |
| OMA903 | Mohammed | OOMS | OOSA | 23/10/2025 | B737-8 | -115 | Accepted |
| OMA2477 | ABDUL RAHMAN | UMMS | EPGD | 23/10/2025 | B737-8 | 0 | Accepted |
| OMA3977 | ABDUL RAHMAN | UKKK | UMMS | 22/10/2025 | B737-8 | -20 | Accepted |
| OMA611 | Salim | OOMS | OMDB | 22/10/2025 | B737-8 | -345 | Accepted |
| OMA3651 | ABDUL RAHMAN | UKKK | UMMS | 21/10/2025 | B737-8 | -375 | Accepted |
| OMA1566 | ABDUL RAHMAN | LUKK | UKKK | 21/10/2025 | B737-8 | -20 | Accepted |
| OMA 706 | Salim | HTZA | HTDA | 20/10/2025 | B737-8 | -152 | Accepted |
| OMA705 | Salim | OOMS | HTZA | 20/10/2025 | B737-8 | -280 | Accepted |
| OMA3247 | ABDUL RAHMAN | LROP | LUKK | 19/10/2025 | B737-8 | 0 | Accepted |
| OMA1726 | ABDUL RAHMAN | LTFM | LROP | 19/10/2025 | B737-8 | -139 | Accepted |
| OMA1916 | ABDUL RAHMAN | LTCG | LTFM | 18/10/2025 | B737-8 | -126 | Accepted |
| OMA706 | Salim | HTDA | OOMS | 17/10/2025 | B737-8 | -527 | Accepted |
| OMA671 | Yousef | OOMS | OEJN | 16/10/2025 | B737-91M | -321 | Accepted |
| OMA236 | Fahad | VOHS | OOMS | 16/10/2025 | B737-91M | -125 | Accepted |
| OMA235 | Fahad | OOMS | VOHS | 15/10/2025 | B737-91M | -167 | Accepted |
| OMS104 | Yousef | OOSA | OOMS | 15/10/2025 | A320-251N | -145 | Accepted |
| OMS103 | Yousef | OOMS | OOSA | 15/10/2025 | A320-251N | -74 | Accepted |
| OMA692 | Yousef | OEDF | OOMS | 13/10/2025 | B737-81M | -295 | Accepted |
| OMA691 | Yousef | OOMS | OEDF | 12/10/2025 | B737-81M | -455 | Accepted |
| OMA932 | Fahad | OOKB | OOMS | 09/10/2025 | B737-81M | -140 | Accepted |
| OMA931 | Fahad | OOMS | OOKB | 09/10/2025 | B737-81M | -191 | Accepted |
| OMA908 | Fahad | OOSA | OOMS | 08/10/2025 | B737-81M | -117 | Accepted |
| OMA907 | Fahad | OOMS | OOSA | 08/10/2025 | B737-81M | -165 | Accepted |
| OMS234 | Abdullah | OTHH | OOMS | 30/09/2025 | A320-251N | -148 | Accepted |
| OMS238 | Yousef | OTHH | OOMS | 30/09/2025 | A320-251N | -138 | Accepted |
| OMS235 | Yousef | OOMS | OTHH | 30/09/2025 | A320-251N | -379 | Accepted |
| OMS233 | Abdullah | OOMS | OTHH | 30/09/2025 | A320-251N | -90 | Accepted |
| 5853 | ABDUL RAHMAN | UBBB | LTCG | 29/09/2025 | B737-8 | -108 | Accepted |
| OMS4732 | ABDUL RAHMAN | OIII | UBBB | 28/09/2025 | A320-251N | -170 | Accepted |
| OMS5167 | ABDUL RAHMAN | OTHH | OIII | 26/09/2025 | A320-251N | -83 | Accepted |
| OMS438 | Yousef | VCBI | OOMS | 24/09/2025 | A320-251N | -200 | Accepted |
| OMS8042 | ABDUL RAHMAN | OMAA | OTHH | 24/09/2025 | A320-251N | -185 | Accepted |
| OMS3807 | ABDUL RAHMAN | OOMS | OMAA | 23/09/2025 | A320-251N | -507 | Accepted |
| OMA686 | Saeed | OERK | OOMS | 23/09/2025 | B737-81M | -151 | Accepted |
| OMS8186 | ABDUL RAHMAN | VABO | OOMS | 22/09/2025 | A320-251N | -174 | Accepted |
| OMA681 | Saeed | OOMS | OERK | 22/09/2025 | B737-8 | -372 | Accepted |
| OMS3175 | ABDUL RAHMAN | VABB | VABO | 19/09/2025 | A320-251N | -156 | Accepted |
| OMS212 | Fahad | OEDF | OOMS | 18/09/2025 | A321-253N | -176 | Accepted |
| OMS211 | Fahad | OOMS | OEDF | 16/09/2025 | A321-253N | -148 | Accepted |
| OMS506 | Fahad | OPST | OOMS | 15/09/2025 | A320-251N | -167 | Accepted |
| OMS505 | Fahad | OOMS | OPST | 15/09/2025 | A320-251N | -194 | Accepted |
| OMA3936 | Fahad | OODQ | OOMS | 14/09/2025 | B737-8 | -161 | Accepted |
| OMA3935 | Fahad | OOMS | OODQ | 14/09/2025 | B737-8 | -287 | Accepted |
| OMS6229 | ABDUL RAHMAN | BIEG | BGCO | 13/09/2025 | A320-251N | -675 | Rejected |
| OMA3846 | ABDUL RAHMAN | EBBR | BIEG | 12/09/2025 | B737-8 | -245 | Accepted |
| OMA1686 | ABDUL RAHMAN | EDDS | EBBR | 11/09/2025 | B737-8 | 0 | Accepted |
| OMS437 | Yousef | OOMS | VCBI | 11/09/2025 | A320-251N | -28 | Accepted |
| OMA9501 | ABDUL RAHMAN | LHBP | EDDS | 10/09/2025 | B737-8 | -287 | Accepted |
| OMA9398 | ABDUL RAHMAN | LTFM | LHBP | 10/09/2025 | B737-8 | -13 | Accepted |
| OMA9741 | ABDUL RAHMAN | LTAN | LTFM | 09/09/2025 | B737-8 | -101 | Accepted |
| OMA4186 | ABDUL RAHMAN | OIAA | LTAN | 08/09/2025 | B737-8 | -608 | Rejected |
| OMA4050 | ABDUL RAHMAN | OTHH | OIAA | 08/09/2025 | B737-8 | -71 | Accepted |
| OMA9278 | ABDUL RAHMAN | OIKB | OTHH | 08/09/2025 | B737-8 | -496 | Accepted |
| OMA667 | Mohammed | OOMS | OTHH | 07/09/2025 | B737-81M | -253 | Accepted |
| OMA6433 | ABDUL RAHMAN | OMDB | OIKB | 07/09/2025 | B737-91M | -145 | Accepted |
| OMA601 | ABDUL RAHMAN | OOMS | OMDB | 07/09/2025 | B737-81M | -182 | Accepted |
| OMA3910 | Fahad | OOSA | OOMS | 07/09/2025 | B737-8 | -249 | Accepted |
| OMA3909 | Fahad | OOMS | OOSA | 07/09/2025 | B737-8 | -144 | Accepted |
| OMS104 | Talal | OOSA | OOMS | 02/09/2025 | A320-251N | -220 | Accepted |
| OMA696 | Saeed | OEDF | OOMS | 01/09/2025 | B737-8 | -254 | Accepted |
| OMAJUMP | Al Muhannad | OTHH | OOMS | 31/08/2025 | 0 | Accepted |
|
| OMA324 | Fahad | OPKC | OOMS | 31/08/2025 | B737-81M | -92 | Accepted |
| OMA323 | Fahad | OOMS | OPKC | 31/08/2025 | B737-81M | -158 | Accepted |
| OMAJUMP | Al Muhannad | OOMS | OTHH | 30/08/2025 | 0 | Accepted |
|
| OMAJUMP | Al Muhannad | RPLL | OOMS | 26/08/2025 | 0 | Accepted |
|
| OMAJUMP | Abdullah | LFPG | OOMS | 26/08/2025 | 0 | Accepted |
|
| OMA903 | Al Muhannad | OOMS | OOSA | 26/08/2025 | B737-8 | -119 | Accepted |
| OMA909 | Abdullah | OOMS | OOSA | 26/08/2025 | B737-8 | -26 | Accepted |
| OMA706 | Salim | HTDA | OOMS | 25/08/2025 | B737-8 | -284 | Accepted |
| OMA695 | Saeed | OOMS | OEDF | 25/08/2025 | B737-8 | -228 | Accepted |
| OMA706 | Salim | HTDA | OOMS | 22/08/2025 | B737-8 | -341 | Accepted |
| OMS103 | Talal | OOMS | OOSA | 22/08/2025 | A321-253N | -156 | Accepted |
| OMA 706 | Salim | HTZA | HTDA | 22/08/2025 | B737-8 | -326 | Accepted |
| OMA705 | Salim | OOMS | HTZA | 22/08/2025 | B737-8 | -454 | Accepted |
| OMA706 | Salim | HTDA | OOMS | 20/08/2025 | B737-8 | -75 | Accepted |
| OMA831 | Talal | OOMS | VTSP | 20/08/2025 | B787-9 | -460 | Rejected |
| OMA 706 | Salim | HTZA | HTDA | 20/08/2025 | B737-8 | -185 | Accepted |
| OMA705 | Salim | OOMS | HTZA | 20/08/2025 | B737-8 | -441 | Accepted |
| OMA 706 | Salim | HTZA | HTDA | 19/08/2025 | B737-8 | -433 | Accepted |
